2012-2013
Regular Bell Schedule
| 7:25 am - 8:15 am | Period 1 |
| 8:20 am - 9:15 am | Period 2 |
| 9:20 am - 10:10 am | Period 3 |
| 10:15 am - 12:20 pm | Period 4 |
| 10:15 am - 10:45 am | A Lunch |
| 10:45 am - 11:15 am | B Lunch |
| 11:15 am - 11:50 pm | C Lunch |
| 11:50 am - 12:20 pm | D Lunch |
| 12:25 pm - 1:15 pm | Period 5 |
| 1:20 pm - 2:10 pm | Period 6 |
Break Bell Schedule
| 7:25 am - 8:15 am | Period 1 |
| 8:20 am - 9:10 am | Period 2 |
| 9:15 am - 9:35 am | Break |
| 9:40 am 10:25 am | Period 3 |
| 10:30 am - 12:30 pm | Period 4 |
| 10:30 am - 11:00 am | A Lunch |
| 11:00 am - 11:30 am | B Lunch |
| 11:30 am - 12:00 pm | C Lunch |
| 12:00 pm - 12:30 pm | D Lunch |
| 12:35 pm - 1:20 pm | Period 5 |
| 1:25 pm - 2:10 pm | Period 6 |
3 Hour Early Dismissal Bell Schedule
| 7:25 am 8:00 am | Period 1 |
| 8:05 am 8:35 am | Period 2 |
| 8:40 am 9:10 am | Period 3 |
| 9:10 am 9:25 am | Brunch |
| 9:30 am 10:00 am | Period 4 |
| 10:05 am 10:35 am | Period 5 |
| 10:40 am 11:10 am | Period 6 |
2 Hour Delayed Opening Bell Schedule
| 9:25 am 9:55 am | Period 1 |
| 10:00 am 10:30 am | Period 2 |
| 10:35 am 11:05 am | Period 3 |
| 11:10 am 1:10 pm | Period 4 |
| 11:10 am 11:40 am | A Lunch |
| 11:40 am - 12:10 pm | B Lunch |
| 12:10 pm - 12:40 pm | C Lunch |
| 12:40 pm - 1:10 pm | D Lunch |
| 1:15 pm 1:40 pm | Period 5 |
| 1:45 pm 2:10 pm | Period 6 |
Fine Arts
Science
GT
B Lunch
Math
English
C Lunch
Social Studies
Special Education
D Lunch
PE/Health
CTE
World Languages
